submersible-pumps / List
1 HP submersible pumps by rated head
BEE submersible sets near 1 HP motor class, sorted by labelled total head when present.
Filter: Motor class ~1 HP · submersible. Methodology
Newest sync in table: 26/10/2026
| # | Model | Stars | Key metric |
|---|---|---|---|
| 1 | DUKE DSP4RFE07SP-4 | 4★ | 750 W |
| 2 | DUKE DSP4RFK05SP-6 | 4★ | 750 W |
| 3 | DUKE DSP4RFK05SP-7 | 4★ | 750 W |
| 4 | TEXMO A08 | 5★ | 750 W |
| 5 | DUKE DSPO4RFK04SP-9 | 4★ | 750 W |
| 6 | PENGUIN PP-1010 | 5★ | 750 W |
| 7 | CROMPTON 4W1/7-BWE-D | 4★ | 750 W |
| 8 | CROMPTON 4W1/7-BWE-D40 | 4★ | 750 W |
| 9 | DUKE DSPO4RFK04SP-10 | 4★ | 750 W |
| 10 | CROMPTON 4W1/8-BWE-D | 4★ | 750 W |
| 11 | CROMPTON 4W1/8-BWE-D40 | 4★ | 750 W |
| 12 | PENGUIN PP-7512 | 5★ | 550 W |
| 13 | PENGUIN PP-1012 | 5★ | 750 W |
| 14 | DECCAN DR42H/10 | 4★ | 750 W |
| 15 | ANGEL AW4S0100/04/10 | 4★ | 750 W |
| 16 | DUKE DSPO4RFK04SP-12 | 4★ | 750 W |
| 17 | SHAKTI EE4SS3-11-1.0HP-1PH | 5★ | 750 W |
| 18 | CROMPTON 4W1/10-BWE-D | 4★ | 750 W |
| 19 | CROMPTON 4W1/10-BWE-D40 | 4★ | 750 W |
| 20 | PENGUIN PP-1015 | 5★ | 750 W |
| 21 | PENGUIN PP5-1015 | 5★ | 750 W |
| 22 | DECCAN DR41H/15 | 4★ | 750 W |
| 23 | SHAKTI EE30-15-1HP-1PH | 5★ | 750 W |
| 24 | PENGUIN PP-1018 | 5★ | 750 W |
| 25 | ANGEL AW4S0100/01/20 | 5★ | 750 W |
| 26 | CALAMA C5S/100/35 | 5★ | 750 W |
| 27 | FULLTOS FT120 | 5★ | 750 W |
| 28 | ZIPPORA 25TE35-01 | 5★ | 750 W |
| 29 | FULLTOS FT124 | 5★ | 750 W |
Source: BEE, synced 27 Oct 2026 · BEE Star Label registry